NavRoad NR350
| Description | Technical data | Accesories | Photos |
TECHNICAL DATA
| Processor | Samsung S3C22440A40, 400 MHz |
|
| ROM memory | 64 MB NandFlash | |
| RAM memory | 64 MB SDRam | |
| Memory expansion | SD/SDHC card reader | |
| Operating system | Microsoft® Windows CE 5.0 | |
| GPS module | SiRFstarIIITM 20 channels | |
| GPS antenna | embedded | |
| Battery | Built-in Li-Polymer, 1050 mAh | |
| Display | 3,5" TFT LCD | |
| Resolution | 320 x 240 | |
| PC connector | Mini-USB | |
| Audio | Built-in speaker Headphones jack 3,5 mm |
|
| TMC * | External antenna connector | |
| Dimensions | 94,8 x 84,7 x 21,5 (mm) | |
TECHNICAL DATA, MANUALS
