NavRoad NR450BV
| Description | Technical data | Accessories | Photos |
TECHNICAL DATA
| CPU | Samsung S3C2442, 400 MHz |
|
| ROM memory | 64 MB NandFlash | |
| RAM memory | 64 MB SDRam | |
| Memory expansion | SD / SDHC card reader | |
| Operating system | Microsoft® Windows CE 5.0 | |
| GPS module | SiRFstarIIITM 20 channels | |
| GPS antenna | embedded | |
| Battery | embedded Li-Polymer, 2000mAh | |
| Display | 4,3" digital QVGA TFT LCD | |
| Resolution | 480 x 272 | |
| PC connector | Mini-USB | |
| Audio | Internal stereo speakers Internal microphone 3,5 mm stereo earphones jack |
|
| Bluetooth*) | v1.1, v1.2, v2.0 compliant | |
| TMC | External antenna connector | |
| Video | AV input | |
| Dimensions | 127 x 80 x 20 (mm) | |
| Weight | 225g |
